Belwood 2006 | ||||||||||||
Final Position | Sail | Skipper | Sat Race 1 | Sat Race 2 | Sat Race 3 | Sat Race 4 | Sun Race 5 | Sun Race 6 | Sun Race 7 | Total | Throw Out | Final Score |
1 | 3925 | Karl & Danielle | 0.75 | 0.75 | 2 | 3 | 3 | 0.75 | 2 | 12.25 | 3 | 9.25 |
2 | 5844 | Denis & Shelley | 4 | 2 | 0.75 | 0.75 | 2 | 2 | 6 | 17.5 | 6 | 11.5 |
3 | 5462(4860) | Jeff Knill (warren's boat) | 2 | 4 | 3 | 5 | 0.75 | 3 | 0.75 | 18.5 | 5 | 13.5 |
4 | 3317 | Rob Wessel | 5 | 3 | 6 | 2 | 4 | 4 | 4 | 28 | 6 | 22 |
5 | 2954 | Peter Hildebrand | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 34 | 6 | 28 |
6 | 6798 | Ryan Smith | 3 | 6 | 5 | 7 | 6 | 6 | 3 | 36 | 7 | 29 |
BELWOOD - A great weekend of sailing. The hot weekend in May showed up for this regatta. It was around 28 to 30 celcius, with light shifting north east winds moving us comfortably to move around. The last Saturday race was a crawl which led to some refreshments well deserved. Karl and Danielle dazzled the crowd with a winning performance along with a nice fire at night. Sunday skippers slowly made it to the water for westerly wishy washy winds. An short AC course allowed 3 fun races to top off the weekend. Thanks to all for another memorable time!
Water Rats June 24-25 (Dart only, full details at waterrats.ca) | |||||||||||
Rank at Race | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Position |
2nd | 5462 | Jeff Knill | 3 | 3 | -7 | 2 | 1 | 2 | 2 | 13 | 1 |
3rd | 4860 | Warren Edwards | 1 | 5 | -6 | 3 | 3 | 3 | 4 | 19 | 2 |
8th | 3295 | Karl Jakob & Danielle | 8 | 6 | -11 | 11 | 8 | 8 | 7 | 48 | 3 |
9th | 5844 | Denis Neumann & Shelley | 9 | 10 | -12 | 7 | 9 | 11 | 10 | 56 | 4 |
10th | 3482 | Jean-Loup Dalle | (15.0 DNS) | 15.0 DNS | 15.0 DNS | 9 | 10 | 4 | 8 | 61 | 5 |
11th | 2954 | Peter Hildebrand & Peter | 11 | 11 | 8 | 10 | -12 | 12 | 12 | 64 | 6 |
12th | 3317 | Rob Wessel | 12 | 12 | -13 | 12 | 11 | 10 | 9 | 66 | 7 |
Water Rats - Another Great Weekend! Enough Boats bobbled on the great water front! Gentle winds and sunshine bathed everyone with warmth. Saturday night dinner and a walk to the young people's party club! Dancing and a beautiful night! One of the Eaton's showed off his winged catamaran...fast!
Burlington Beach Bums - Dart Nationals - Aug 19,20 2006 | |||||||||||
Rank | 19+20 Aug 2006 | Helm | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Total - TO |
1 | 461 | Tom Schoenhofer | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 6 |
2 | 5844 | Denis Neumann & Shelley | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 20 | 16 |
3 | 3295 | Karl Jakob & Danielle | 4 | 2 | 5 | 6 | 4 | 1 | DNF | 30 | 22 |
4 | 2954 | Peter Hildebrand & Peter | 6 | 4 | 4 | 2 | 3 | 6 | 5 | 30 | 24 |
5 | 4350 | Eric Wessel | 5 | 6 | 3 | 5 | 5 | 4 | DNF | 36 | 28 |
6 | 3317 | Rob Wessel & Sonya | 3 | 5 | 6 | 7 | 7 | 5 | 4 | 37 | 30 |
7 | 4434 | Jorge Gomez & Marianne | 7 | 7 | 7 | 3 | 6 | 7 | 2 | 39 | 32 |
The Nationals - Does it get any better?
Saturday opened with a great breakfast, light winds and Rain! It was nice to see 2 new faces! Jorge and Marianne joined us from Barrie for their first Dart race! They had a blast and will be coming for more! SUNDAY was dark and windy! What a blast...these darts were made for this! Flying trapezes, a few tea-bag accidents...sorry crew...exciting finishes, Then TOM took the honours! Karl broke his main blocks on the last race while in very good position. Luckily nobody hurt. A great turnout of Catamarans...Check out the Burlington Beach Website for more details.